| General | |||||||||||||||||||||||
| Inputs | 2 Single-Ended, 2 Balanced, 1 Relay Trigger (3.5 mm Mono Jack) | ||||||||||||||||||||||
| Outputs | 2 Pairs Speaker Binding Posts, 1 Relay Trigger (3.5 mm Mono Jack) | ||||||||||||||||||||||
| THD+N (200 W into 8 Ω) | 0.001% at 1 kHz, 0.03% at 20 kHz | ||||||||||||||||||||||
| IMD | 0.0005% (CCIF, 225 W into 8 Ω) | ||||||||||||||||||||||
| POWER BANDWIDTH | 10 Hz to 100 kHz (+0 -3 dB, 225 W into 8 Ω) |
||||||||||||||||||||||
| FREQUENCY RESPONSE | 20 Hz to 20 kHz (+0 -0.15 dB), 5 Hz to 100 kHz (+0 -2 dB) |
||||||||||||||||||||||
| INPUT SENSITIVITY | 1.5 Vrms in for 225 W out into 8 Ω | ||||||||||||||||||||||
| INPUT IMPEDANCE | 10 kΩ (RCA), 15 kΩ (XLR) | ||||||||||||||||||||||
| DAMPING FACTOR | 360 at 1 kHz (ref. 8 Ω) | ||||||||||||||||||||||
| S/N RATIO | 120 dB, A-weighted (ref. 225 W) | ||||||||||||||||||||||
| CROSSTALK | -78 dB at 1 kHz | ||||||||||||||||||||||
| VOLTAGE GAIN | 29 dB | ||||||||||||||||||||||
| SLEW RATE | 30 V/µs | ||||||||||||||||||||||
| SWITCHES | |||||||||||||||||||||||
| Front Panel | Power (On/Off) | ||||||||||||||||||||||
| Rear Panel | On/Off Modes (Trigger, Manual, Auto), Inputs (RCA, XLR) | ||||||||||||||||||||||
| POWER OUTPUT (Continuous RMS, 20 Hz to 20 kHz, <0.1% THD) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| POWER REQUIREMENTS | |||||||||||||||||||||||
| SUPPLY VOLTAGE | 105 to 130 V, 60 Hz | ||||||||||||||||||||||
| POWER CONSUMPTION | 800 W | ||||||||||||||||||||||
| DIMENSIONS | |||||||||||||||||||||||
| Height | 7-5/8 inches (19.4 cm) including feet | ||||||||||||||||||||||
| Width | Faceplate 19-1/4 inches (49 cm), Chassis 17-1/4 inches (43.8 cm) |
||||||||||||||||||||||
| Depth | 13-1/2 inches (34.3 cm) | ||||||||||||||||||||||
| Weight (unpacked) | 34 lb (15.5 kg) | ||||||||||||||||||||||

Facebook
Join the conversation with other Anthem fans on Facebook.
Twitter
Keep up with everything Anthem on Twitter.
Flickr
View & download product photos, lifestyle images and logos on Flickr.
YouTube
Watch our information and product videos on YouTube.
Blog
Get the latest news and special announcements on our official Blog.