| POWER AMPLIFIER | 
| 
| Impedance | 8Ω | 4Ω | 2Ω |  
| Power Output (per channel) (Continuous, 20 Hz - 20 kHz, <1% THD)
 | 400 W | 600 W | 800 W* |  | 
	| * Maximum 3 seconds due to high current draw. | 
| THD (400 W) | 0.0007% (1 kHz), 0.004% (20 kHz) | 
| IMD (300 W) |  | 
| ITU-R (19 kHz + 20 kHz) | 0.0006% | 
| SMPTE (60 Hz + 7 kHz) | 0.0016% | 
| SNR (IEC-A, ref. 400 W) | 121 dB | 
| Frequency Response (20 Hz - 20 kHz) | ± 0.1 dB | 
| Power Bandwidth (-3 dB at 400 W into 8 ohms) | 91 kHz | 
| Slew Rate | 30 V/μs | 
| Damping Factor (20 Hz - 1 kHz) | 360 | 
| Channel Separation | 101 dB (100 Hz), 98 dB (10 kHz) | 
| Input Impedance | 10kΩ (RCA), 15kΩ (XLR) | 
| Input Sensitivity (for 400W into 8Ω) | 2.1 Vrms | 
| Voltage Gain | 29 dB | 
	| POWER REQUIREMENT | 
	| 120 V version: | In countries where the line voltage is 120 V, this product operates from a single
phase AC power source that supplies between 108 V and 132 V at a frequency of 60 Hz. | 
	| 220-240 V version: | In countries where the line voltage is 220, 230, or 240 V, this product operates from a single phase AC power source that supplies between 198 V and 264 V at a frequency of 50 Hz. | 
	| POWER CONSUMPTION | 
| Standby | 310 mW | 
| Idle | 65 W | 
| Typical Playback Levels | 150 W - 300 W | 
| High Playback Levels | 600 W - 1100 W | 
	| DIMENSIONS | 
| Height | 6-3/4” (17.2 cm) | 
| Width | 17” (43.2 cm) | 
| Depth (not including power cord) | 18-1/2” (47 cm) | 
| Weight (unpacked) | 60 lb (27.3 kg) | 
 
Facebook
Join the conversation with other Anthem fans on Facebook.
Twitter
Keep up with everything Anthem on Twitter.
Flickr
View & download product photos, lifestyle images and logos on Flickr.
YouTube
Watch our information and product videos on YouTube.
Blog
Get the latest news and special announcements on our official Blog.